| Arctic Cat Back To Top |
|
|
| 1996 |
| | 454 2x4 Bearcat | 454 4x4 Bearcat |
|
|
| 1997 |
| | 454 2x4 Bearcat | 454 4x4 Bearcat |
|
|
| 1998 |
| | 300 2x4 | 300 4x4 |
| | 400 2x4 | 400 4x4 |
| | 454 2x4 Bearcat | 454 4x4 Bearcat |
| | 500 4x4 | |
|
|
| 1999 |
| | 250 2x4 | 300 2x4 |
| | 300 4x4 | 400 2x4 |
| | 400 4x4 | 500 4x4 |
|
|
| 2000 |
| | 250 2x4 | 300 2x4 |
| | 300 4x4 | 400 2x4 |
| | 400 4x4 | 500 4x4 |
| | 500CC Automatic | |
|
|
| 2001 |
| | 250 2x4 | 250 4x4 |
| | 300 2x4 | 300 4x4 |
| | 400 2x4 Manual | 400 4x4 Manual |
| | 500CC Automatic | 500CC Manual |
|
|
| 2002 |
| | 250 2x4 | 250 4x4 |
| | 300 2x4 | 300 4x4 |
| | 375 2x4 Automatic | 375 4x4 Automatic |
| | 400 2x4 Manual | 400 4x4 Manual |
| | 400CC 4x4 Manual | 500 4x4 FIS Automatic |
| | 500 4x4 TBX Automatic | 500CC Automatic |
| | 500CC Manual | 90 Y-12 Youth |
| | SBS 1000 - 480CC | |
|
|
| 2003 |
| | 250 2x4 | 250 4x4 |
| | 300 2x4 | 300 4x4 |
| | 400 2x4 - FIS Automatic | 400 2x4 - FIS Manual |
| | 400 4x4 - FIS Automatic | 400 4x4 - FIS Manual |
| | 400 4x4 Automatic | 400 4x4 Manual |
| | 400CC 4x4 Manual | 500 4x4 FIS Automatic |
| | 500 4x4 TBX Automatic | 500 4x4 TRV Automatic |
| | 500CC - FIS Manual | 90 Y-12 Youth |
|
|
| 2004 |
| | 250 2x4 | 250 4x4 |
| | 300 2x4 | 300 4x4 |
| | 400 2x4 - FIS Automatic | 400 2x4 - FIS Manual |
| | 400 4x4 - FIS Automatic | 400 4x4 - FIS Manual |
| | 400 4x4 - TBX Automatic | 400 4x4 Automatic |
| | 400 4x4 Manual | 400CC 4x4 Manual |
| | 50 Y-6 Youth | 500 4x4 FIS Automatic |
| | 500 4x4 TBX Automatic | 500 4x4 TRV Automatic |
| | 500CC - FIS Manual | 650 4x4 V-2 Automatic |
| | 90 Y-12 Youth | DVX 400 |
|
|
| 2005 |
| | 250 2x4 | 250 4x4 |
| | 300 4x4 | 400 4x4 - FIS Automatic |
| | 400 4x4 - FIS Manual | 400 4x4 - TBX Automatic |
| | 400 4x4 Manual | 400 4x4 VP Auto |
| | 400 4x4 VP Manual | 50 Y-6 Youth |
| | 500 4x4 Automatic | 500 4x4 TBX Automatic |
| | 500 4x4 TRV Automatic | 500CC - FIS Manual |
| | 650 4x4 H-1 Automatic | 650 4x4 V-2 Automatic |
| | 90 Y-12 Youth | DVX 400 |
|
|
| 2006 |
| | 250 2x4 | 400 4x4 - FIS Automatic |
| | 400 4x4 - FIS Manual | 400 4x4 - TBX Automatic |
| | 400 4x4 TRV Automatic | 400 4x4 VP Auto |
| | 400 4x4 VP Manual | 50 Y-6 Youth |
| | 500 4x4 | 500 4x4 Automatic |
| | 500 4x4 TBX Automatic | 500 4x4 TRV Automatic |
| | 500CC - FIS Manual | 650 4x4 H-1 Automatic |
| | 650 4x4 V-2 Automatic | 650 Prowler XT H1 |
| | 90 Y-12 Youth | DVX 400 |
|
|
| 2007 |
| | 250 2x4 Automatic | 400 4x4 - FIS Automatic |
| | 400 4x4 - FIS Manual | 400 4x4 TRV Automatic |
| | 500 4x4 | 500 4x4 Automatic |
| | 500CC - FIS Manual | 650 4x4 H-1 Automatic |
| | 650 Prowler XT H1 | 700 EFI 4x4 |
| | DVX 400 | DVX 90 |
|
|
| 2008 |
| | 250 2x4 Automatic | 366 4x4 FIS Automatic |
| | 400 4x4 - FIS Automatic | 400 4x4 - FIS Manual |
| | 500 4x4 | 500 4x4 Automatic |
| | 500 TRV | 650 4x4 H-1 Automatic |
| | 650 Prowler XT H1 | 700 Diesel |
| | 700 EFI 4x4 | 700 Prowler XTX H1 |
| | DVX 400 | DVX 50 |
| | DVX 90 | Thundercat |
| Bombardier Back To Top |
|
|
| 1999 |
| | Traxter 500 | |
|
|
| 2000 |
| | DS650 / X / Baja | Traxter 500 |
|
|
| 2001 |
| | DS650 / X / Baja | Traxter 500 |
| | Traxter 500 Autoshift / XT | Traxter 500 Footshift |
| | Traxter 500 XL | |
|
|
| 2002 |
| | DS50 Two-stroke | DS650 / X / Baja |
| | DS90 Four-stroke | DS90 Two-stroke |
| | Quest 50 Two-stroke | Quest 500 |
| | Quest 650 / XT | Quest 90 Four-stroke |
| | Traxter 500 Autoshift / XT | Traxter 500 XL |
|
|
| 2003 |
| | DS50 Two-stroke | DS650 / X / Baja |
| | DS90 Four-stroke | DS90 Two-stroke |
| | Outlander 400 / XT 4x4 | Quest 50 Two-stroke |
| | Quest 500 | Quest 650 / XT |
| | Quest 90 Four-stroke | Rally 200 |
| | Rally 300 | Traxter 500 Autoshift / XT |
| | Traxter 500 Max / XT | Traxter 500 XL |
|
|
| 2004 |
| | DS50 Two-stroke | DS650 / X / Baja |
| | DS90 Four-stroke | DS90 Two-stroke |
| | Outlander 330 2x4 | Outlander 330 4x4 |
| | Outlander 400 / XT 4x4 | Outlander 400 2x4 |
| | Outlander Max 400 / XT | Quest 500 |
| | Quest 650 / XT | Quest Max 650 |
| | Rally 200 | Rally 300 |
| | Traxter 500 Autoshift / XT | Traxter 500 Max / XT |
| | Traxter 500 XL | |
|
|
| 2005 |
| | DS50 Two-stroke | DS650 / X / Baja |
| | DS90 Four-stroke | DS90 Two-stroke |
| | Outlander 330 2x4 | Outlander 330 4x4 |
| | Outlander 400 / XT 4x4 | Outlander 400 2x4 |
| | Outlander Max 400 / XT | Rally 200 |
| | Traxter 5-Speed | Traxter 500 Autoshift / XT |
| | Traxter 500 Max / XT | Traxter 500 XL |
| | Traxter CVT 500 | Traxter CVT 650 / XT |
| | Traxter Max CVT 650 | |
|
|
| 2006 |
| | DS50 Two-stroke | DS650 / X / Baja |
| | DS90 Four-stroke | DS90 Two-stroke |
| | Outlander 400 / XT 4x4 | Outlander 800 / XT 4x4 |
| | Outlander Max 400 / XT | Outlander Max 800 / XT |
| | Rally 200 | |
|
|
| 2007 |
| | DS650 / X / Baja | DS90 Four-stroke |
| | Rally 200 | |
|
|
| 2008 |
| | DS450 | DS90 Four-stroke |
| | Outlander 400 / XT 4x4 | Outlander 500 / XT 4x4 |
| | Outlander 650 / XT 4x4 | Outlander 800 / XT 4x4 |
| | Renegade 500 | Renegade 800 |
|
|
| 2009 |
| | DS450 | DS90 Four-stroke |
| | Outlander 400 / XT 4x4 | Outlander 500 / XT 4x4 |
| | Outlander 650 / XT 4x4 | Outlander 800 / XT 4x4 |
| | Renegade 500 | Renegade 800 |
| Cannondale Back To Top |
|
|
| 2001 |
| | FX400 | |
|
|
| 2002 |
| | Blaze 440 | Cannibal 440 |
| | FX400 | Moto 440 |
| | Speed | |
|
|
| 2003 |
| | FX400 | |
| E-ton Back To Top |
|
|
| 1998 |
| | Impulse TXL 50 | Impulse TXL 90 |
|
|
| 1999 |
| | AXL50 | AXL90 |
| | DXL90 | TXL50 |
| | TXL90 | |
|
|
| 2000 |
| | AXL50 | AXL90 |
| | DXL90 | TXL50 |
| | TXL90 | YXL150 Yukon |
|
|
| 2001 |
| | AXL50 | AXL90 |
| | DXL90 | TXL50 |
| | TXL90 | YXL150 Yukon |
|
|
| 2002 |
| | AXL50 | AXL90 |
| | CXL150 Yukon | DXL90 |
| | TXL50 | TXL90 |
|
|
| 2003 |
| | AXL50 | AXL90 |
| | CXL150 Yukon | DXL90 |
| | TXL50 | TXL90 |
|
|
| 2004 |
| | AXL50 | AXL90 |
| | DXL90 | TXL50 |
| | TXL90 | |
| Gas Gas Back To Top |
|
|
| 2003 |
| | 300 Wild HP | 450 Wild HP |
|
|
| 2004 |
| | 300 Wild HP | 450 Wild HP |
|
|
| 2005 |
| | 300 Wild HP | 450 Wild HP |
|
|
| 2006 |
| | 300 Wild HP | 450 Wild HP |
|
|
| 2007 |
| | 450 Wild HP | |
|
|
| 2008 |
| | 450 Wild HP | |
| Honda Back To Top |
|
|
| 1972 |
| | ATC90K | |
|
|
| 1973 |
| | ATC90K1 | |
|
|
| 1974 |
| | ATC90K2 | |
|
|
| 1975 |
| | ATC90K3 | |
|
|
| 1976 |
| | ATC70 | ATC90 |
|
|
| 1977 |
| | ATC70 | ATC90 |
| | FL250 Odyssey | |
|
|
| 1978 |
| | ATC70 | ATC90 |
| | FL250 Odyssey | |
|
|
| 1979 |
| | ATC110 | ATC70 |
| | FL250 Odyssey | |
|
|
| 1980 |
| | ATC110 | ATC185 |
| | ATC70 | FL250 Odyssey |
|
|
| 1981 |
| | ATC110 | ATC185S |
| | ATC200 | ATC250R |
| | ATC70 | FL250 Odyssey |
|
|
| 1982 |
| | ATC110 | ATC185S |
| | ATC200 | ATC200E Big Red |
| | ATC250R | ATC70 |
| | FL250 Odyssey | |
|
|
| 1983 |
| | ATC110 | ATC185S |
| | ATC200 | ATC200E Big Red |
| | ATC200X | ATC250R |
| | ATC70 | FL250 Odyssey |
|
|
| 1984 |
| | ATC110 | ATC125M |
| | ATC200ES Big Red | ATC200M |
| | ATC200S | ATC200X |
| | ATC250ES Big Red | ATC250R |
| | ATC70 | FL250 Odyssey |
| | TRX200 FourTrax | |
|
|
| 1985 |
| | ATC110 | ATC125M |
| | ATC200M | ATC200S |
| | ATC200X | ATC250ES Big Red |
| | ATC250R | ATC250SX |
| | ATC350X | ATC70 |
| | FL350R Odyssey | TRX125 FourTrax |
| | TRX250 FourTrax | |
|
|
| 1986 |
| | ATC125M | ATC200S |
| | ATC200X | ATC250ES Big Red |
| | ATC250R | ATC250SX |
| | ATC350X | Fat Cat 200 |
| | TRX125 FourTrax | TRX200SX FourTrax |
| | TRX250 FourTrax | TRX250R FourTrax |
| | TRX350 FourTrax 4x4 | TRX70 FourTrax |
|
|
| 1987 |
| | ATC125M | ATC200X |
| | ATC250ES Big Red | ATC250SX |
| | Fat Cat 200 | TRX125 FourTrax |
| | TRX200SX FourTrax | TRX250 FourTrax |
| | TRX250R FourTrax | TRX250X FourTrax |
| | TRX350 FourTrax 4x4 | TRX350D FourTrax Foreman 4x4 |
| | TRX70 FourTrax | |
|
|
| 1988 |
| | TRX125 FourTrax | TRX200SX FourTrax |
| | TRX250R FourTrax | TRX250X FourTrax |
| | TRX300 FourTrax | TRX300FW FourTrax 4x4 |
| | TRX350D FourTrax Foreman 4x4 | |
|
|
| 1989 |
| | FL400R Pilot | TRX250R FourTrax |
| | TRX300 FourTrax | TRX350D FourTrax Foreman 4x4 |
|
|
| 1990 |
| | FL400R Pilot | TRX200 FourTrax |
| | TRX300 FourTrax | TRX300FW FourTrax 4x4 |
|
|
| 1991 |
| | TRX200 FourTrax | TRX200D FourTrax Type II |
| | TRX250X FourTrax | TRX300 FourTrax |
| | TRX300FW FourTrax 4x4 | |
|
|
| 1992 |
| | TRX200D FourTrax Type II | TRX250X FourTrax |
| | TRX300 FourTrax | TRX300FW FourTrax 4x4 |
|
|
| 1993 |
| | TRX200D FourTrax Type II | TRX300 FourTrax |
| | TRX300EX FourTrax | TRX300FW FourTrax 4x4 |
| | TRX90 FourTrax | |
|
|
| 1994 |
| | TRX200D FourTrax Type II | TRX300 FourTrax |
| | TRX300EX FourTrax | TRX300FW FourTrax 4x4 |
| | TRX90 FourTrax | |
|
|
| 1995 |
| | TRX200D FourTrax Type II | TRX300 FourTrax |
| | TRX300EX FourTrax | TRX300FW FourTrax 4x4 |
| | TRX400FW FourTrax Foreman 4x4 | TRX90 FourTrax |
|
|
| 1996 |
| | TRX200D FourTrax Type II | TRX300 FourTrax |
| | TRX300EX FourTrax | TRX300FW FourTrax 4x4 |
| | TRX400FW FourTrax Foreman 4x4 | TRX90 FourTrax |
|
|
| 1997 |
| | TRX200D FourTrax Type II | TRX250 Recon |
| | TRX300 FourTrax | TRX300EX FourTrax |
| | TRX300FW FourTrax 4x4 | TRX400FW FourTrax Foreman 4x4 |
| | TRX90 FourTrax | |
|
|
| 1998 |
| | TRX250 Recon | TRX300 FourTrax |
| | TRX300EX FourTrax | TRX300FW FourTrax 4x4 |
| | TRX400FW FourTrax Foreman 4x4 | TRX450ES FourTrax Foreman |
| | TRX450S FourTrax Foreman | TRX90 FourTrax |
|
|
| 1999 |
| | TRX250 Recon | TRX300 FourTrax |
| | TRX300EX FourTrax | TRX300FW FourTrax 4x4 |
| | TRX400EX FourTrax | TRX400FW FourTrax Foreman 4x4 |
| | TRX450ES FourTrax Foreman | TRX450S FourTrax Foreman |
| | TRX90 FourTrax | |
|
|
| 2000 |
| | TRX250 Recon | TRX300 FourTrax |
| | TRX300EX SporTrax | TRX300FW FourTrax 4x4 |
| | TRX350FE FourTrax Rancher 4x4 ES | TRX350FM FourTrax Rancher 4x4 |
| | TRX350TE FourTrax Rancher ES | TRX350TM FourTrax Rancher |
| | TRX400EX FourTrax | TRX400FW FourTrax Foreman 4x4 |
| | TRX450ES FourTrax Foreman | TRX450S FourTrax Foreman |
| | TRX90 FourTrax | |
|
|
| 2001 |
| | TRX250 Recon | TRX250EX SporTrax |
| | TRX300EX SporTrax | TRX350FE FourTrax Rancher 4x4 ES |
| | TRX350FM FourTrax Rancher 4x4 | TRX350TE FourTrax Rancher ES |
| | TRX350TM FourTrax Rancher | TRX400EX SporTrax |
| | TRX400FW FourTrax Foreman 4x4 | TRX450ES FourTrax Foreman |
| | TRX450S FourTrax Foreman | TRX500FA Foreman Rubicon 4x4 |
| | TRX90 FourTrax | |
|
|
| 2002 |
| | TRX250EX SporTrax | TRX250TE FourTrax Recon ES |
| | TRX250TM FourTrax Recon | TRX300EX SporTrax |
| | TRX350FE FourTrax Rancher 4x4 ES | TRX350FM FourTrax Rancher 4x4 |
| | TRX350TE FourTrax Rancher ES | TRX350TM FourTrax Rancher |
| | TRX400EX SporTrax | TRX400FM FourTrax Foreman |
| | TRX450FE FourTrax Foreman ES 4x4 | TRX450FM FourTrax Foreman S 4x4 |
| | TRX500FA Foreman Rubicon 4x4 | TRX90 FourTrax |
| | TRX90 SporTrax | |
|
|
| 2003 |
| | TRX250EX SporTrax | TRX250TE FourTrax Recon ES |
| | TRX250TM FourTrax Recon | TRX300EX SporTrax |
| | TRX350FE FourTrax Rancher 4x4 ES | TRX350FM FourTrax Rancher 4x4 |
| | TRX350TE FourTrax Rancher ES | TRX350TM FourTrax Rancher |
| | TRX400EX SporTrax | TRX400FW FourTrax Foreman 4x4 |
| | TRX450FE FourTrax Foreman ES 4x4 | TRX450FM FourTrax Foreman S 4x4 |
| | TRX500FA Foreman Rubicon 4x4 | TRX650FA Rincon 4x4 |
| | TRX90 SporTrax | |
|
|
| 2004 |
| | TRX250EX SporTrax | TRX250TE FourTrax Recon ES |
| | TRX250TM FourTrax Recon | TRX300EX SporTrax |
| | TRX350FE FourTrax Rancher 4x4 ES | TRX350FM FourTrax Rancher 4x4 |
| | TRX350TE FourTrax Rancher ES | TRX350TM FourTrax Rancher |
| | TRX400EX SporTrax | TRX400FA FourTrax Rancher AT |
| | TRX450FE FourTrax Foreman ES 4x4 | TRX450FM FourTrax Foreman S 4x4 |
| | TRX450R (Kick Start) | TRX500FA Foreman Rubicon 4x4 |
| | TRX650FA Rincon 4x4 | TRX90 SporTrax |
|
|
| 2005 |
| | TRX250EX SporTrax | TRX250TE FourTrax Recon ES |
| | TRX250TM FourTrax Recon | TRX300EX SporTrax |
| | TRX350FE FourTrax Rancher 4x4 ES | TRX350FM FourTrax Rancher 4x4 |
| | TRX350TE FourTrax Rancher ES | TRX350TM FourTrax Rancher |
| | TRX400EX SporTrax | TRX400FA FourTrax Rancher AT |
| | TRX450R (Kick Start) | TRX500FA Foreman Rubicon 4x4 |
| | TRX500FE FourTrax Foreman 4x4 | TRX500FM FourTrax Foreman 4x4 |
| | TRX500TM FourTrax Foreman 2x4 | TRX650FA Rincon 4x4 |
| | TRX90 SporTrax | |
|
|
| 2006 |
| | TRX250EX SporTrax | TRX250TE FourTrax Recon ES |
| | TRX250TM FourTrax Recon | TRX300EX SporTrax |
| | TRX350FE FourTrax Rancher 4x4 ES | TRX350FM FourTrax Rancher 4x4 |
| | TRX350TE FourTrax Rancher ES | TRX350TM FourTrax Rancher |
| | TRX400EX SporTrax | TRX400FA FourTrax Rancher AT |
| | TRX450ER (Electric Start) | TRX450R (Kick Start) |
| | TRX500FA Foreman Rubicon 4x4 | TRX500FE FourTrax Foreman 4x4 |
| | TRX500FM FourTrax Foreman 4x4 | TRX500TM FourTrax Foreman 2x4 |
| | TRX680FA FourTrax Rincon | TRX90 SporTrax |
|
|
| 2007 |
| | TRX250EX SporTrax | TRX250TE FourTrax Recon ES |
| | TRX250TM FourTrax Recon | TRX300EX SporTrax |
| | TRX400EX SporTrax | TRX400FA FourTrax Rancher AT |
| | TRX420FE FourTrax Rancher 4x4 ES | TRX420FM FourTrax Rancher 4x4 |
| | TRX420TE FourTrax Rancher 2x4 ES | TRX420TM FourTrax Rancher 2x4 |
| | TRX450ER (Electric Start) | TRX450R (Kick Start) |
| | TRX500FA Foreman Rubicon 4x4 | TRX500FE FourTrax Foreman 4x4 |
| | TRX500FM FourTrax Foreman 4x4 | TRX500FPE FourTrax Foreman 4x4 |
| | TRX680FA FourTrax Rincon | TRX90 SporTrax |
|
|
| 2008 |
| | TRX250EX SporTrax | TRX250TE FourTrax Recon ES |
| | TRX250TM FourTrax Recon | TRX300EX SporTrax |
| | TRX400EX SporTrax | TRX420FE FourTrax Rancher 4x4 ES |
| | TRX420FM FourTrax Rancher 4x4 | TRX420TE FourTrax Rancher 2x4 ES |
| | TRX420TM FourTrax Rancher 2x4 | TRX450ER (Electric Start) |
| | TRX450R (Kick Start) | TRX500FA Foreman Rubicon 4x4 |
| | TRX500FE FourTrax Foreman 4x4 | TRX500FM FourTrax Foreman 4x4 |
| | TRX500FPE FourTrax Foreman 4x4 | TRX500FPM FourTrax Foreman 4x4 |
| | TRX680FA FourTrax Rincon | TRX700XX |
| | TRX90 SporTrax | |
|
|
| 2009 |
| | TRX250EX SporTrax | TRX250TE FourTrax Recon ES |
| | TRX250TM FourTrax Recon | TRX300EX SporTrax |
| | TRX400EX SporTrax | TRX420FA FourTrax Rancher 4x4 AT |
| | TRX420FE FourTrax Rancher 4x4 ES | TRX420FM FourTrax Rancher 4x4 |
| | TRX420FPA Fourtrax Rancher 4x4 AT | TRX420TE FourTrax Rancher 2x4 ES |
| | TRX420TM FourTrax Rancher 2x4 | TRX450R (Kick Start) |
| | TRX500FA Foreman Rubicon 4x4 | TRX500FE FourTrax Foreman 4x4 |
| | TRX500FM FourTrax Foreman 4x4 | TRX500FPE FourTrax Foreman 4x4 |
| | TRX500FPM FourTrax Foreman 4x4 | TRX680FA FourTrax Rincon |
| | TRX700XX | TRX90 SporTrax |
|
|
| 2010 |
| | TRX420FE FourTrax Rancher 4x4 ES | TRX420FM FourTrax Rancher 4x4 |
| | TRX420FPA Fourtrax Rancher 4x4 AT | TRX420TE FourTrax Rancher 2x4 ES |
| | TRX420TM FourTrax Rancher 2x4 | TRX680FA FourTrax Rincon |
| Kawasaki Back To Top |
|
|
| |
| | KAF300 Mule 500 (Year Code:A1) | KAF300 Mule 520 (Year Code:D1) |
| | KAF300 Mule 550 (Year Code:C1) | KAF450 Mule 1000 (Year Code:B1) |
| | KAF540 Mule 2010 (Year Code:C1) | KAF540 Mule 2020 (Year Code:D1) |
| | KAF540 Mule 2030 (Year Code:E1) | KAF620 Mule 2500 (Year Code:C1) |
| | KAF620 Mule 2510 4x4 (Year Code:A1) | KAF620 Mule 2520 (Year Code:B1) |
| | KAF620 Mule 3000 (Year Code:G1) | KAF620 Mule 3010 4x4 (Year Code:E1) |
| | KAF620 Mule 3020 (Year Code:F1) | KAF950 Mule 2510 Diesel (Year Code:A1-A3) |
| | KAF950 Mule 3010 Diesel (Year Code:B1) | |
|
|
| 1981 |
| | KLT200 | |
|
|
| 1982 |
| | KLT200 (Year Code:A) | KLT250 Prairie (Year Code:A1) |
|
|
| 1983 |
| | KLT200 (Year Code:A4/A4A) | KLT250 Prairie (Year Code:A2) |
|
|
| 1984 |
| | KLT110 (Year Code:A1) | KLT200 (Year Code:C2) |
| | KLT250 Police (Year Code:P1) | KLT250 Prairie (Year Code:C2) |
| | KXT250 Tecate (Year Code:A1) | |
|
|
| 1985 |
| | KLF185 Bayou 185 (Year Code:A1/A1A) | KLF300 Bayou 300 |
| | KLT110 (Year Code:A2) | KLT160 (Year Code:A1) |
| | KLT250 Prairie (Year Code:C3) | KXT250 Tecate (Year Code:A2) |
|
|
| 1986 |
| | KLF185 Bayou 185 (Year Code:A2) | KLF300 Bayou 300 (Year Code:A1) |
| | KLT110 (Year Code:A3) | KLT185 (Year Code:A1) |
| | KXT250 Tecate (Year Code:B1) | |
|
|
| 1987 |
| | KLF110 Mojave 110 (Year Code:A1) | KLF110E Mojave 110E (Year Code:B1) |
| | KLF185 Bayou 185 (Year Code:A3) | KLF300 Bayou 300 (Year Code:A2) |
| | KLT185 (Year Code:A2) | KSF250 Mojave 250 (Year Code:A1) |
| | KXF250 Tecate 4 (Year Code:A1) | KXT250 Tecate (Year Code:B2) |
|
|
| 1988 |
| | KLF110 Mojave 110 (Year Code:A2) | KLF110E Mojave 110E (Year Code:B2) |
| | KLF185 Bayou 185 (Year Code:A4) | KLF220 Bayou 220 (Year Code:A1) |
| | KLF300 Bayou 300 (Year Code:B1) | KSF250 Mojave 250 (Year Code:A2) |
| | KXF250 Tecate 4 (Year Code:A2) | |
|
|
| 1989 |
| | KLF220 Bayou 220 (Year Code:A2) | KLF300 Bayou 300 (Year Code:B2) |
| | KLF300 Bayou 300 4x4 (Year Code:C1) | KSF250 Mojave 250 (Year Code:A3) |
|
|
| 1990 |
| | KLF220 Bayou 220 (Year Code:A3) | KLF300 Bayou 300 (Year Code:B3) |
| | KLF300 Bayou 300 4x4 (Year Code:C2) | KSF250 Mojave 250 (Year Code:A4) |
|
|
| 1991 |
| | KLF220 Bayou 220 (Year Code:A4) | KLF300 Bayou 300 (Year Code:B4) |
| | KLF300 Bayou 300 4x4 (Year Code:C3) | KSF250 Mojave 250 (Year Code:A5) |
|
|
| 1992 |
| | KLF220 Bayou 220 (Year Code:A5) | KLF300 Bayou 300 (Year Code:B5) |
| | KLF300 Bayou 300 4x4 (Year Code:C4) | KSF250 Mojave 250 (Year Code:A6) |
|
|
| 1993 |
| | KLF220 Bayou 220 (Year Code:A6) | KLF300 Bayou 300 (Year Code:B6) |
| | KLF300 Bayou 300 4x4 (Year Code:C5) | KLF400 Bayou 400 4x4 (Year Code:B1) |
| | KSF250 Mojave 250 (Year Code:A7) | |
|
|
| 1994 |
| | KLF220 Bayou 220 (Year Code:A7) | KLF300 Bayou 300 (Year Code:B7) |
| | KLF300 Bayou 300 4x4 (Year Code:C6) | KLF400 Bayou 400 4x4 (Year Code:B2) |
| | KSF250 Mojave 250 (Year Code:A8) | |
|
|
| 1995 |
| | KEF300 Lakota 300 (Year Code:A1) | KLF220 Bayou 220 (Year Code:A8) |
| | KLF300 Bayou 300 (Year Code:B8) | KLF300 Bayou 300 4x4 (Year Code:C7) |
| | KLF400 Bayou 400 4x4 (Year Code:B3) | KSF250 Mojave 250 (Year Code:A9) |
|
|
| 1996 |
| | KEF300 Lakota 300 (Year Code:A2) | KLF220 Bayou 220 (Year Code:A9) |
| | KLF300 Bayou 300 (Year Code:B9) | KLF300 Bayou 300 4x4 (Year Code:C8) |
| | KLF400 Bayou 400 4x4 (Year Code:B4) | KSF250 Mojave 250 (Year Code:A10) |
|
|
| 1997 |
| | KEF300 Lakota 300 (Year Code:A3) | KLF220 Bayou 220 (Year Code:A10) |
| | KLF300 Bayou 300 (Year Code:B10) | KLF300 Bayou 300 4x4 (Year Code:C9) |
| | KSF250 Mojave 250 (Year Code:A11) | KVF400 Prairie 400 4x4 (Year Code:A1) |
|
|
| 1998 |
| | KEF300 Lakota 300 (Year Code:A4) | KLF220 Bayou 220 (Year Code:A11) |
| | KLF300 Bayou 300 (Year Code:B11) | KLF300 Bayou 300 4x4 (Year Code:C10) |
| | KLF400 Bayou 400 4x4 (Year Code:B6) | KSF250 Mojave 250 (Year Code:A12) |
| | KVF400 Prairie 400 (Year Code:B1) | KVF400 Prairie 400 4x4 (Year Code:A2) |
|
|
| 1999 |
| | KEF300 Lakota 300 (Year Code:A5) | KLF220 Bayou 220 (Year Code:A12) |
| | KLF300 Bayou 300 (Year Code:B12) | KLF300 Bayou 300 4x4 (Year Code:C11) |
| | KLF400 Bayou 400 4x4 (Year Code:B7) | KSF250 Mojave 250 (Year Code:A13) |
| | KVF300 Prairie 300 2x4 (Year Code:B1) | KVF300 Prairie 300 4x4 (Year Code:A1) |
| | KVF400 Prairie 400 (Year Code:D1) | KVF400 Prairie 400 4x4 (Year Code:C1) |
|
|
| 2000 |
| | KEF300 Lakota 300 (Year Code:A6) | KLF220 Bayou 220 (Year Code:A13) |
| | KLF300 Bayou 300 (Year Code:B13) | KLF300 Bayou 300 4x4 (Year Code:C12) |
| | KSF250 Mojave 250 (Year Code:A14) | KVF300 Prairie 300 2x4 (Year Code:B2) |
| | KVF300 Prairie 300 4x4 (Year Code:A2) | KVF400 Prairie 400 (Year Code:D2) |
| | KVF400 Prairie 400 4x4 (Year Code:C2) | |
|
|
| 2001 |
| | KEF300 Lakota 300 | KEF300 Lakota Sport |
| | KLF220 Bayou 220 (Year Code:A14) | KLF300 Bayou 300 |
| | KLF300 Bayou 300 4x4 | KSF250 Mojave 250 |
| | KVF300 Prairie 300 2x4 (Year Code:B3) | KVF300 Prairie 300 4x4 (Year Code:A3) |
| | KVF400 Prairie 400 | KVF400 Prairie 400 4x4 |
|
|
| 2002 |
| | KEF300 Lakota Sport | KLF220 Bayou 220 (Year Code:A15) |
| | KLF300 Bayou 300 | KLF300 Bayou 300 4x4 |
| | KSF250 Mojave 250 | KVF300 Prairie 300 2x4 (Year Code:B4) |
| | KVF300 Prairie 300 4x4 (Year Code:A4) | KVF400 Prairie 400 |
| | KVF400 Prairie 400 4x4 | KVF650 Prairie 650 (Year Code:A1, B1) |
|
|
| 2003 |
| | KEF300 Lakota Sport | KFX50 (Year Code:A1) |
| | KFX80 (Year Code:A1) | KLF250 Bayou |
| | KLF300 Bayou 300 | KLF300 Bayou 300 4x4 |
| | KSF250 Mojave 250 | KSF400 (KFX400 Sport) |
| | KVF360 Prairie 360 (Year Code:B1) | KVF360 Prairie 360 4x4 (Year Code:A1, C1) |
| | KVF650 Prairie 650 (Year Code:A2, B2) | |
|
|
| 2004 |
| | KFX50 (Year Code:A2) | KFX80 (Year Code:A1) |
| | KLF250 Bayou | KLF300 Bayou 300 |
| | KLF300 Bayou 300 4x4 | KSF250 Mojave 250 |
| | KSF400 (KFX400 Sport) | KSV700 (KFX700) (Year Code:A1, B1) |
| | KVF360 Prairie 360 (Year Code:B2) | KVF360 Prairie 360 4x4 (Year Code:A2, C2) |
| | KVF700 Prairie 700 (Year Code:A1) | |
|
|
| 2005 |
| | KFX50 (Year Code:A3) | KFX80 |
| | KLF250 Bayou | KSF400 (KFX400 Sport) |
| | KSV700 (KFX700) (Year Code:A2, B2) | KVF360 Prairie 360 (Year Code:B3) |
